PES Stats Database
A forum dedicated to creating realistic PES stats
Skip to content
Moderators: antony, Epsi, Mod's
Postby PES Stats Database » 2011 Nov 01, 23:56
Postby Mistrzu16 » 2011 Dec 12, 17:37
Postby Johnny16 » 2012 Apr 01, 17:56
Postby michalk772 » 2012 Apr 04, 09:49
Johnny16 wrote:Today he was playing a good match, but few attrybutes has overrated.AGI: 77/78DS: 76/77SP: 81
Postby Mistrzu16 » 2012 Apr 04, 10:20
Postby kajoj20 » 2012 Sep 18, 12:39
Postby Mistrzu16 » 2012 Sep 18, 19:17
Postby michalk772 » 2012 Oct 13, 15:22
Postby AccKid » 2012 Oct 20, 23:19
Postby buszmen » 2012 Nov 06, 13:45
Postby Mistrzu16 » 2012 Nov 06, 19:03
Postby michalk772 » 2013 Jan 06, 00:45
Postby kajoj20 » 2013 Feb 24, 17:43
Postby kajoj20 » 2013 May 18, 13:46
Postby buszmen » 2013 May 18, 14:02
Postby kajoj20 » 2013 May 25, 14:47
Postby buszmen » 2013 May 26, 22:19
Postby Dert » 2014 Aug 19, 18:36
Postby mracho » 2014 Aug 27, 12:05
Postby Mistrzu16 » 2014 Aug 27, 19:34
Return to “Udinese Calcio”
Users browsing this forum: No registered users and 1 guest