GOALKEEPERS |
---|
- New Player | GK★ | Age: | cm - kg |
0 - Gianluigi Donnarumma | GK★ | Age: 22 | 196 cm - 90 kg |
1 - Agustín Marchesín | 2013-2015 | GK★ | Age: 25 | 81 cm - 188 kg |
1 - Agustín Marchesín | 2020-2021 | GK★ | Age: 33 | 188 cm - 84 kg |
1 - Alex Meret | GK★ | Age: 24 | 190 cm - 82 kg |
1 - Alisson | 2019-21 | GK★ | Age: 29 | 191 cm - 91 kg |
1 - Clint Irwin | GK★ | Age: 30 | 191 cm - 88 kg |
1 - Cristian Bonilla | GK★ | Age: 23 | 187 cm - 83 kg |
1 - Daniel Aranzubía | GK★ | Age: 35 | 184 cm - 80 kg |
1 - Danijel Subašić | GK★ | Age: 33 | 191 cm - 85 kg |
1 - Danilo Padilha | GK★ | Age: 31 | 185 cm - 80 kg |
1 - David de Gea | 2009-11 | GK★ | Age: 19 | 190 cm - 71 kg |
1 - David de Gea | 2012-14 | GK★ | Age: 22 | 190 cm - 72 kg |
1 - David de Gea | 2014-15 | GK★ | Age: 24 | 190 cm - 72 kg |
1 - David de Gea | 2016-18 | GK★ | Age: 27 | 190 cm - 73 kg |
1 - Diego Alves | 2012-15 | GK★ | Age: 28 | 188 cm - 83 kg |
1 - Diego Alves | 2018-2019 | GK★ | Age: 34 | 188 cm - 83 kg |
1 - Edwin van Der Sar | 2009-2011 | GK★ | Age: 38 | 197 cm - 83 kg |
1 - Emiliano Martãnez | GK★ | Age: 29 | 195 cm - 88 kg |
1 - Fernando Prass | GK★ | Age: 37 | 191 cm - 89 kg |
1 - Franco Armani | GK★ | Age: 34 | 188 cm - 88 kg |
1 - Franco Armani | GK★ | Age: 32 | 188 cm - 88 kg |
1 - Gianluigi Buffon | 2011-2013 | GK★ | Age: 33 | 191 cm - 83 kg |
1 - Gianluigi Buffon | 2015-17 | GK★ | Age: 39 | 192 cm - 91 kg |
1 - Gorka Iraizoz | 2008-13 | GK★ | Age: 30 | 191 cm - 87 kg |
1 - Hugo Lloris 2017-19 | GK★ | Age: 32 | 188 cm - 78 kg |
1 - Hugo Lloris | 2015-17 | GK★ | Age: 27 | 188 cm - 78 kg |
1 - Joe Cannon | 2011-13 | GK★ | Age: 36 | 185 cm - 83 kg |
1 - Joe Hart | GK★ | Age: 27 | 191 cm - 82 kg |
1 - Jordan Pickford | GK★ | Age: 27 | 185 cm - 77 kg |
1 - Jordan Pickford | GK★ | Age: 27 | 185 cm - 77 kg |
1 - Kasper Schmeichel | GK★ | Age: 29 | 185 cm - 91 kg |
1 - Kasper Schmeichel | GK★ | Age: 34 | 185 cm - 91 kg |
1 - Kasper Schmeichel | GK★ | Age: 35 | 185 cm - 91 kg |
1 - Keylor Navas | 2013-15 | GK★ | Age: 26 | 184 cm - 78 kg |
1 - Keylor Navas | 2016-18 | GK★ | Age: 30 | 184 cm - 78 kg |
1 - Koen Casteels | GK★ | Age: 26 | 196 cm - 78 kg |
1 - Loris Karius | GK★ | Age: 24 | 189 cm - 84 kg |
1 - Manuel Neuer | 2011-2015 | GK★ | Age: 28 | 193 cm - 92 kg |
1 - Marc-André Ter Stegen | GK★ | Age: 22 | 189 cm - 84 kg |
1 - Marc-Andre Ter Stegen | 2016-19 | GK★ | Age: 26 | 189 cm - 84 kg |
1 - Marcelo Barovero | GK★ | Age: 30 | 183 cm - 75 kg |
1 - Marcelo Grohe | GK★ | Age: 31 | 188 cm - 82 kg |
1 - Miguel Ángel Moyà | GK★ | Age: 32 | 187 cm - 82 kg |
1 - Nick Pope | GK★ | Age: 29 | 199 cm - 76 kg |
1 - Petr Čech | GK★ | Age: 30 | 195 cm - 87 kg |
1 - Robinson Zapata | 2015-2017 | GK★ | Age: 37 | 183 cm - 80 kg |
1 - Rodrigo Rey | GK★ | Age: 27 | 187 cm - 78 kg |
1 - Rogério Ceni | GK★ | Age: 39 | 188 cm - 85 kg |
1 - Ron-Robert Zieler | GK★ | Age: 23 | 188 cm - 83 kg |
1 - Rui Patrício | GK★ | Age: 27 | 190 cm - 83 kg |
1 - Samir Handanovič | 2012-2015 | GK★ | Age: 29 | 193 cm - 89 kg |
1 - Samir Handanovič | 2010-2012 | GK★ | Age: 26 | 193 cm - 89 kg |
1 - Santos | 2018-2019 | GK★ | Age: 30 | 188 cm - 79 kg |
1 - Sebastián Saja | GK★ | Age: 33 | 188 cm - 87 kg |
1 - Sergio Asenjo | 2015-18 | GK★ | Age: 28 | 188 cm - 85 kg |
1 - Sergio Rico | GK★ | Age: 20 | 195 cm - 90 kg |
1 - Tim Krul | GK★ | Age: 32 | 193 cm - 83 kg |
1 - Víctor Bagy | GK★ | Age: 30 | 193 cm - 84 kg |
1 - Victor Valdes | 2010-2014 | GK★ | Age: 29 | 183 cm - 78 kg |
1 - Vincent Enyeama | GK★ | Age: 31 | 182 cm - 87 kg |
1 - Weverton | 2018-2020 | GK★ | Age: 33 | 189 cm - 89 kg |
1 - Wojciech Szczesny | GK★ | Age: 29 | 196 cm - 85 kg |
1 - Zoran Popović | GK★ | Age: 30 | 189 cm - 82 kg |
11 - Rui Patrãcio | GK★ | Age: 33 | 190 cm - 83 kg |
11 - Rui Patrãcio | GK★ | Age: 33 | 190 cm - 83 kg |
12 - Cássio | GK★ | Age: 30 | 195 cm - 90 kg |
12 - Sebastián Torrico | GK★ | Age: 34 | 186 cm - 83 kg |
13 - Alisson | 2017-19 | GK★ | Age: 26 | 191 cm - 91 kg |
13 - Claudio Bravo | GK★ | Age: 31 | 184 cm - 84 kg |
13 - Jan Oblak | 2014-16 | GK★ | Age: 23 | 188 cm - 79 kg |
13 - Jan Oblak | 2018-21 | GK★ | Age: 28 | 188 cm - 87 kg |
13 - Jesús Fernández | GK★ | Age: 26 | 190 cm - 82 kg |
13 - Kiko Casilla | GK★ | Age: 28 | 192 cm - 83 kg |
13 - Michel Vorm | GK★ | Age: 35 | 183 cm - 84 kg |
13 - Thibaut Courtois | 2010-2012 | GK★ | Age: 19 | 199 cm - 88 kg |
13 - Thibaut Courtois | 2013-2015 | GK★ | Age: 22 | 199 cm - 88 kg |
13 - Thibaut Courtois | 2017-2018 | GK★ | Age: 26 | 199 cm - 88 kg |
13 - Vicente Guaita | GK★ | Age: 25 | 190 cm - 81 kg |
13 - Willy Caballero | GK★ | Age: 30 | 186 cm - 80 kg |
14 - Jorge Pinos | GK★ | Age: 30 | 191 cm - 79 kg |
16 - Alphonse Aréola | GK★ | Age: 25 | 195 cm - 94 kg |
16 - Kevin Trapp | GK★ | Age: 25 | 189 cm - 88 kg |
16 - Stephane Ruffier | 2012-17 | GK★ | Age: 28 | 188 cm - 90 kg |
20 - Mitchell Langerak | GK★ | Age: 24 | 191 cm - 80 kg |
20 - Zivko Zivkovic | GK★ | Age: 28 | 193 cm - 82 kg |
21 - Mariano Andújar | GK★ | Age: 26 | 194 cm - 88 kg |
22 - Alexander Domínguez | GK★ | Age: 21 | 196 cm - 80 kg |
22 - Ezequiel Unsain | GK★ | Age: 25 | 185 cm - 76 kg |
22 - Juan Musso | GK★ | Age: 27 | 191 cm - 93 kg |
22 - Mattia Perin | GK★ | Age: 26 | 188 cm - 74 kg |
22 - Paulo Gazzaniga | GK★ | Age: 27 | 196 cm - 90 kg |
22 - Ross Turnbull | GK★ | Age: 27 | 193 cm - 85 kg |
22 - Simon Mignolet | GK★ | Age: 30 | 193 cm - 87 kg |
22 - Tom Starke | GK★ | Age: 33 | 194 cm - 91 kg |
24 - Brad Friedel | 2011-13 | GK★ | Age: 41 | 191 cm - 92 kg |
25 - Alex Bono | GK★ | Age: 24 | 191 cm - 88 kg |
25 - Johnny Herrera | 2011-2013 | GK★ | Age: 30 | 184 cm - 85 kg |
25 - Jordi Masip | GK★ | Age: 27 | 180 cm - 70 kg |
25 - Martin Campaña | GK★ | Age: 28 | 186 cm - 75 kg |
25 - Norberto Neto | GK★ | Age: 28 | 192 cm - 84 kg |
25 - Pepe Reina | 2009-2010 | GK★ | Age: 27 | 188 cm - 84 kg |
25 - Pepe Reina | 2015-2018 | GK★ | Age: 34 | 188 cm - 92 kg |
26 - Emiliano Martínez | GK★ | Age: 28 | 195 cm - 88 kg |
26 - Franco Armani | GK★ | Age: 30 | 188 cm - 88 kg |
27 - Nemanja Supić | GK★ | Age: 37 | 197 cm - 87 kg |
28 - Renan | 2006-2010 | GK★ | Age: 25 | 186 cm - 86 kg |
30 - Costel Pantilimon | GK★ | Age: 27 | 200 cm - 103 kg |
30 - Luis Martínez | GK★ | Age: 33 | 190 cm - 89 kg |
30 - Marco Storari | 2010-2012 | GK★ | Age: 34 | 187 cm - 76 kg |
30 - Marco Storari | 2014-2015 | GK★ | Age: 38 | 187 cm - 76 kg |
30 - Steve Mandanda | GK★ | Age: 33 | 185 cm - 82 kg |
31 - Alexandros Paschalakis | GK★ | Age: 29 | 197 cm - 90 kg |
31 - Ederson | GK★ | Age: 25 | 188 cm - 89 kg |
31 - Ederson | GK★ | Age: 27 | 188 cm - 86 kg |
33 - Rafael Cabral | GK★ | Age: 21 | 185 cm - 84 kg |
33 - Sergio Romero | GK★ | Age: 24 | 192 cm - 87 kg |
34 - Beto | GK★ | Age: 31 | 180 cm - 80 kg |
39 - Salvatore Sirigu | GK★ | Age: 34 | 192 cm - 80 kg |
40 - Dominik Livaković | GK★ | Age: 23 | 188 cm - 80 kg |
42 - Jailson | GK★ | Age: 39 | 186 cm - 80 kg |
70 - Stefano Sorrentino | GK★ | Age: 40 | 186 cm - 85 kg |
71 - Panagiotis Glykos | GK★ | Age: 30 | 187 cm - 82 kg |
82 - Milan Borjan | GK★ | Age: 31 | 194 cm - 84 kg |
83 - Antonio Mirante | GK★ | Age: 35 | 193 cm - 79 kg |
91 - Lovre Kalinić | GK★ | Age: 28 | 198 cm - 90 kg |
DEFENDERS |
---|
0 - Alessandro Florenzi | SB★ | Age: 30 | 173 cm - 67 kg |
0 - James Chester | CB★ | Age: 31 | 177 cm - 75 kg |
0 - Nick Hagglund | CB★, SB | Age: 26 | 185 cm - 87 kg |
0 - Rafael Delgado | LB★, CB, LWB, LMF | Age: 31 | 176 cm - 78 kg |
0 - Rodinei | 2017-2019 | RB★, CB | Age: 28 | 175 cm - 70 kg |
0 - Stelios Kitsiou | SB★, CMF, SMF, WF | Age: 25 | 173 cm - 70 kg |
2 - Adonis Frias | CB★, SW, SB | Age: 22 | 185 cm - 80 kg |
2 - Alan Franco | CB★ | Age: 21 | 180 cm - 77 kg |
2 - Alessandro | SB★ | Age: 32 | 179 cm - 77 kg |
2 - Antonio Rã¼Diger | CB★ | Age: 28 | 190 cm - 85 kg |
2 - Bolívar | 2008-2010 | CB★ | Age: 31 | 185 cm - 75 kg |
2 - Branislav Ivanović | RB★, CB | Age: 28 | 188 cm - 91 kg |
2 - Cristián Zapata | CB★, RB | Age: 23 | 186 cm - 78 kg |
2 - Dani Carvajal | 2015-18 | RB★ | Age: 24 | 173 cm - 70 kg |
2 - Daniel Alves | 2012-2013 | RB★, RWB, RMF | Age: 29 | 173 cm - 64 kg |
2 - Diego Godín | CB★ | Age: 30 | 185 cm - 73 kg |
2 - Diego Lugano | 2010-2011 | CB★ | Age: 31 | 188 cm - 84 kg |
2 - Edu Dracena | 2010-2012 | CB★, SW | Age: 30 | 187 cm - 81 kg |
2 - Ezequiel Schelotto | RB★, RMF, RWF | Age: 29 | 187 cm - 76 kg |
2 - Federico Fazio | CB★, DMF | Age: 26 | 185 cm - 85 kg |
2 - Gimenez | RB★, RWB | Age: 21 | 176 cm - 72 kg |
2 - Iván Córdoba | 2009-2010 | CB★, SB | Age: 33 | 173 cm - 70 kg |
2 - James Justin | SB★, WB, SMF | Age: 23 | 183 cm - 80 kg |
2 - Jonathan | RB★, RWB, RMF | Age: 34 | 170 cm - 72 kg |
2 - Jonathan Maidana | 2014-2016 | CB★ | Age: 30 | 183 cm - 85 kg |
2 - Jonathan Maidana | 2018 | CB★, SB | Age: 33 | 183 cm - 85 kg |
2 - Julián Velázquez | CB★ | Age: 20 | 194 cm - 83 kg |
2 - Kieran Trippier | RB★, RWB | Age: 28 | 178 cm - 71 kg |
2 - Kyle Walker | 2017-18 | RB★, CB, RWB | Age: 28 | 181 cm - 73 kg |
2 - Lisandro Ezequiel López | CB★, DMF | Age: 23 | 187 cm - 79 kg |
2 - Lucas Martínez Quarta | CB★ | Age: 25 | 183 cm - 78 kg |
2 - Luis Segovia | 2019 | CB★, SB | Age: 23 | 182 cm - 78 kg |
2 - Marcos González | 2011 | CB★, SW | Age: 31 | 189 cm - 85 kg |
2 - Marcos Rocha | RB★ | Age: 32 | 176 cm - 68 kg |
2 - Martín Montoya | SB★, SMF | Age: 23 | 174 cm - 72 kg |
2 - Micah Richards | RB★, CB | Age: 23 | 180 cm - 86 kg |
2 - Nathaniel Clyne | SB★, WB | Age: 27 | 175 cm - 67 kg |
2 - Paolo Goltz | 2013-2014 | CB★ | Age: 27 | 184 cm - 78 kg |
2 - Rafael Tolã³I | CB★, SW, RB | Age: 30 | 185 cm - 75 kg |
2 - Ricardo Carvalho | 2010-2011 | CB★ | Age: 32 | 181 cm - 78 kg |
2 - Rolando Schiavi | 2011-2012 | CB★ | Age: 38 | 191 cm - 88 kg |
2 - Rômulo | RB★, CMF, RMF, RWF | Age: 28 | 178 cm - 72 kg |
2 - Thiago Silva | 2013-16 | CB★ | Age: 31 | 183 cm - 83 kg |
3 - Ashley Cole | LB★ | Age: 31 | 176 cm - 66 kg |
3 - Brad Rusin | 2013 | CB★ | Age: 26 | 192 cm - 91 kg |
3 - Chicão | CB★ | Age: 31 | 180 cm - 81 kg |
3 - Cristian Ansaldi | SB★, CB, WB | Age: 28 | 181 cm - 73 kg |
3 - Danny Rose | LB★, LWB | Age: 28 | 173 cm - 75 kg |
3 - Drew Moor | CB★, SW | Age: 35 | 183 cm - 77 kg |
3 - Éder Militão | CB★, SW, SB | Age: 21 | 186 cm - 79 kg |
3 - Eugenio Mena | 2011 | LB★, SW, CB, LWB, LMF | Age: 23 | 175 cm - 71 kg |
3 - Filipe Luís | LB★, LWB, LMF | Age: 28 | 182 cm - 70 kg |
3 - Gerard Piqué | 2014-2015 | CB★, SW | Age: 27 | 193 cm - 85 kg |
3 - Giorgio Chiellini | CB★, LB | Age: 36 | 187 cm - 85 kg |
3 - Giorgio Chiellini | 2011-2015 | CB★, LB | Age: 27 | 186 cm - 76 kg |
3 - Giorgio Chiellini | 2016-2017 | CB★, LB | Age: 32 | 187 cm - 86 kg |
3 - Índio | 2008-2010 | CB★ | Age: 36 | 180 cm - 79 kg |
3 - Jesús Vallejo | CB★ | Age: 21 | 183 cm - 74 kg |
3 - Jordan Harvey | 2010-15 | LB★, LWB | Age: 27 | 180 cm - 77 kg |
3 - Leighton Baines | LB★ | Age: 27 | 173 cm - 74 kg |
3 - Leo Matos | 2016-18 | RB★, RMF, RWF | Age: 31 | 182 cm - 76 kg |
3 - Leo Matos | 2018-19 | RB★, RMF, RWF | Age: 33 | 182 cm - 76 kg |
3 - Leonardo Silva | 2012-2013 | CB★ | Age: 34 | 192 cm - 80 kg |
3 - Lucas Mareque | LB★, LWB, CMF | Age: 27 | 175 cm - 77 kg |
3 - Marc Hornschuh | RB★, CB, DMF | Age: 23 | 187 cm - 79 kg |
3 - Marcelo Benãtez | LB★, CMF | Age: 30 | 178 cm - 74 kg |
3 - Nicolás Tagliafico | LB★, CB | Age: 24 | 171 cm - 67 kg |
3 - Pedro Geromel | 2017-2020 | CB★ | Age: 34 | 190 cm - 84 kg |
3 - Pepe | 2011-2012 | CB★, DMF | Age: 28 | 187 cm - 81 kg |
3 - Pepe | 2013-2014 | CB★, DMF | Age: 30 | 187 cm - 81 kg |
3 - Pepe | 2015-2016 | CB★, DMF | Age: 32 | 187 cm - 81 kg |
3 - Presnel Kimpembe | CB★ | Age: 22 | 189 cm - 80 kg |
3 - Rafael Tolói | CB★, SW | Age: 22 | 185 cm - 75 kg |
3 - Rãºben Dias | CB★ | Age: 24 | 187 cm - 82 kg |
3 - Rodrigo Caio | 2019 | CB★, SW, DMF | Age: 26 | 182 cm - 70 kg |
3 - Wesley Fofana | CB★, DMF | Age: 20 | 190 cm - 76 kg |
3 - Wesley Fofana | CB★, DMF | Age: 21 | 190 cm - 76 kg |
4 - Anthony Landazuri | 2019 | RB★ | Age: 22 | 178 cm - 75 kg |
4 - Çaäÿlar Sã¶Yã¼Ncã¼ | CB★ | Age: 24 | 185 cm - 82 kg |
4 - Çaäÿlar Sã¶Yã¼Ncã¼ | CB★ | Age: 24 | 185 cm - 82 kg |
4 - Benedikt Höwedes | CB★, SB | Age: 22 | 187 cm - 80 kg |
4 - Benjamãn Kuscevic | CB★ | Age: 24 | 185 cm - 80 kg |
4 - Carlos Araujo | 2013 | RB★ | Age: 32 | 172 cm - 69 kg |
4 - David Luiz | CB★, DMF | Age: 25 | 189 cm - 84 kg |
4 - Hélio Neto | CB★ | Age: 31 | 195 cm - 94 kg |
4 - Leandro Castán | CB★ | Age: 25 | 185 cm - 78 kg |
4 - Martín Cáceres | CB★, SB, WB, SMF | Age: 24 | 183 cm - 76 kg |
4 - Martín Cáceres | 2014-2016 | CB★, SB | Age: 28 | 180 cm - 78 kg |
4 - Medhi Benatia | 2016-2017 | CB★ | Age: 30 | 190 cm - 92 kg |
4 - Neven Subotić | CB★ | Age: 22 | 193 cm - 88 kg |
4 - Niklas Süle | CB★ | Age: 23 | 195 cm - 93 kg |
4 - Ognjen Vranjes | CB★, RB | Age: 28 | 182 cm - 76 kg |
4 - Olof Mellberg | CB★ | Age: 32 | 187 cm - 85 kg |
4 - Osvaldo González | 2011 | CB★, SW | Age: 27 | 182 cm - 78 kg |
4 - Réver | CB★, SW, DMF | Age: 28 | 192 cm - 84 kg |
4 - Rhodolfo | 2012 | CB★ | Age: 26 | 193 cm - 82 kg |
4 - Sergio Ramos | 2009-2010 | SB★, CB | Age: 23 | 183 cm - 81 kg |
4 - Sergio Ramos | 2011-12 | CB★, SB | Age: 25 | 183 cm - 81 kg |
4 - Sergio Ramos | 2013-14 | CB★, RB | Age: 27 | 183 cm - 81 kg |
4 - Sergio Ramos | 2015-2018 | CB★, RB | Age: 30 | 183 cm - 81 kg |
4 - Thiago Heleno | 2018-2019 | CB★ | Age: 32 | 185 cm - 98 kg |
4 - Toby Alderweireld | 2017-2019 | CB★, SW | Age: 30 | 187 cm - 91 kg |
4 - Vincent Kompany | CB★, DMF | Age: 28 | 193 cm - 85 kg |
4 - Vincent Kompany | 2017-2018 | CB★ | Age: 32 | 191 cm - 85 kg |
4 - Virgil van Dijk | 2016-2017 | CB★ | Age: 26 | 196 cm - 92 kg |
4 - Virgil van Dijk | 2017-2020 | CB★ | Age: 27 | 196 cm - 92 kg |
4 - Vitorino Hilton | CB★ | Age: 43 | 180 cm - 78 kg |
4 - Walter Kannemann | CB★ | Age: 26 | 183 cm - 78 kg |
5 - Alberto Rodríguez | CB★ | Age: 34 | 182 cm - 78 kg |
5 - Daniel van Buyten 2010-2013 | CB★ | Age: 33 | 197 cm - 95 kg |
5 - Fábio Coentrão | LB★, LWB, LMF, LWF | Age: 25 | 179 cm - 70 kg |
5 - Fernando Varela | CB★ | Age: 31 | 184 cm - 89 kg |
5 - Francisco Nájera | CB★, RB | Age: 32 | 185 cm - 74 kg |
5 - Jack O'connell | CB★ | Age: 27 | 191 cm - 85 kg |
5 - James Tarkowski | CB★ | Age: 29 | 185 cm - 81 kg |
5 - Jan Vertonghen | CB★, LB | Age: 31 | 189 cm - 88 kg |
5 - Lorik Cana | CB★, DMF | Age: 30 | 186 cm - 77 kg |
5 - Martín Demichelis | CB★, DMF | Age: 31 | 184 cm - 78 kg |
5 - Pablo Zabaleta | RB★, DMF | Age: 29 | 174 cm - 74 kg |
5 - Philippe Mexès | 2011-2013 | CB★, SW | Age: 29 | 187 cm - 82 kg |
5 - Raphaël Varane | CB★, SW | Age: 23 | 191 cm - 78 kg |
5 - Richard Schunke | 2019 | CB★ | Age: 29 | 185 cm - 78 kg |
5 - Rio Ferdinand | 2011-2013 | CB★ | Age: 33 | 191 cm - 77 kg |
5 - Thomas Vermaelen | 2009-2012 | CB★, SB | Age: 25 | 182 cm - 75 kg |
5 - Wes Morgan | CB★ | Age: 32 | 185 cm - 94 kg |
6 - Alan Empereur | CB★ | Age: 27 | 186 cm - 79 kg |
6 - Alin Tosca | LB★, CB | Age: 27 | 181 cm - 78 kg |
6 - Angelo Ogbonna | CB★, LB | Age: 24 | 189 cm - 86 kg |
6 - Bruno Cortez | 2012-2013 | LB★, LWB | Age: 25 | 181 cm - 75 kg |
6 - Daniel Carriço | CB★, DMF | Age: 25 | 183 cm - 79 kg |
6 - Davinson Sánchez | CB★ | Age: 22 | 187 cm - 79 kg |
6 - Dejan Lovren | CB★ | Age: 28 | 188 cm - 84 kg |
6 - Dener | LB★ | Age: 25 | 178 cm - 70 kg |
6 - Durval | 2010-2012 | CB★ | Age: 30 | 184 cm - 82 kg |
6 - Eduardo Tuzzio | CB★, SW, SB, DMF | Age: 36 | 183 cm - 81 kg |
6 - Fabio Santos | SB★, WB | Age: 25 | 179 cm - 76 kg |
6 - Jay Demerit | 2009-12 | CB★ | Age: 31 | 181 cm - 82 kg |
6 - Joleon Lescott | CB★, LB | Age: 30 | 188 cm - 83 kg |
6 - Jonny Evans | CB★ | Age: 33 | 188 cm - 77 kg |
6 - Jonny Evans | CB★ | Age: 33 | 188 cm - 77 kg |
6 - José Fonte | CB★ | Age: 32 | 187 cm - 81 kg |
6 - Juan Sánchez Miño | LB★, LWB, CMF, LMF | Age: 27 | 177 cm - 80 kg |
6 - Kléber | 2009-2011 | SB★, SMF | Age: 31 | 181 cm - 72 kg |
6 - Laurent Ciman | CB★, RB | Age: 33 | 184 cm - 70 kg |
6 - Lúcio | 2009-2010 | CB★ | Age: 32 | 188 cm - 84 kg |
6 - Márcio Azevedo | LB★ | Age: 35 | 173 cm - 70 kg |
6 - Mario Rui | 2017-2018 | LB★, LMF | Age: 26 | 170 cm - 67 kg |
6 - Matías Rodríguez | 2011-2012 | RB★ | Age: 25 | 178 cm - 76 kg |
6 - Maximiliano Velázquez | LB★, CB | Age: 32 | 178 cm - 72 kg |
6 - Nacho Fernández | 2014-16 | CB★, SB | Age: 25 | 179 cm - 75 kg |
6 - Nacho Fernández | 2016-18 | CB★, SB | Age: 27 | 179 cm - 75 kg |
6 - Nahuel Gallardo | LB★ | Age: 22 | 178 cm - 70 kg |
6 - Phil Jagielka | 2009-2013 | CB★ | Age: 30 | 180 cm - 87 kg |
6 - Phil Jagielka | 2017-2019 | CB★ | Age: 36 | 180 cm - 87 kg |
6 - Ramiro Funes Mori | CB★, SW, SB | Age: 23 | 186 cm - 78 kg |
6 - Robert Huth | CB★, SW | Age: 31 | 191 cm - 90 kg |
6 - Santiago Gentiletti | CB★, LB | Age: 28 | 182 cm - 77 kg |
7 - Damarcus Beasley | LB★, LMF | Age: 30 | 173 cm - 66 kg |
7 - Julio Buffarini | RB★, RWB, RMF | Age: 26 | 169 cm - 72 kg |
8 - Dušan Basta | RB★, RWB, RMF | Age: 34 | 185 cm - 75 kg |
8 - Graham Zusi | SB★, CMF, SMF | Age: 32 | 178 cm - 71 kg |
8 - Shkodran Mustafi | CB★, RB | Age: 21 | 184 cm - 82 kg |
11 - Maurizio Domizzi | CB★ | Age: 31 | 185 cm - 81 kg |
11 - Zé Roberto | 2015-2016 | SB★, DMF, CMF, AMF | Age: 41 | 172 cm - 72 kg |
12 - Toby Alderweireld | 2011-2014 | CB★, RB | Age: 24 | 186 cm - 81 kg |
12 - Alex Sandro | 2016-2017 | LB★, LWB, LMF | Age: 26 | 180 cm - 78 kg |
12 - Alexis Henriquez | CB★ | Age: 32 | 191 cm - 90 kg |
12 - Bruno Cortez | 2017-2018 | LB★ | Age: 30 | 181 cm - 75 kg |
12 - Joe Gomez | CB★, SB | Age: 22 | 185 cm - 77 kg |
12 - Lucas Digne | LB★ | Age: 27 | 178 cm - 74 kg |
12 - Marcelo Vieira | 2010-12 | SB★, WB, SMF | Age: 23 | 172 cm - 73 kg |
12 - Marcelo Vieira | 2013-14 | LB★, LMF, LWF | Age: 26 | 172 cm - 73 kg |
12 - Marcelo Vieira | 2015-18 | LB★, LWB, LMF | Age: 28 | 172 cm - 73 kg |
12 - Marcelo Vieira | 2018-2019 | LB★, LWB | Age: 30 | 172 cm - 73 kg |
12 - Mayke | RB★ | Age: 28 | 178 cm - 68 kg |
12 - Renan Lodi | 2018-2019 | LB★ | Age: 21 | 173 cm - 68 kg |
12 - Rodrigo Galo | RB★, RWB, RMF | Age: 30 | 174 cm - 70 kg |
12 - Thomas Meunier | RB★, DMF, RMF | Age: 26 | 190 cm - 82 kg |
12 - Young-Pyo Lee | 2011-13 | SB★ | Age: 35 | 174 cm - 69 kg |
13 - Aleksandar Kolarov | LB★, LMF | Age: 28 | 187 cm - 83 kg |
13 - Alessandro Nesta | 2009-2012 | CB★ | Age: 33 | 187 cm - 79 kg |
13 - Alessio Romagnoli | CB★ | Age: 24 | 188 cm - 78 kg |
13 - Davide Astori | CB★ | Age: 30 | 188 cm - 80 kg |
13 - Federico Peluso | LB★, CB, LMF | Age: 35 | 188 cm - 82 kg |
13 - José Rojas | 2011-2012 | CB★, SW, LB | Age: 29 | 176 cm - 77 kg |
13 - Khellven | RB★, RWB | Age: 20 | 176 cm - 75 kg |
13 - Luan Garcia | 2018-2020 | CB★ | Age: 27 | 186 cm - 81 kg |
13 - Miguel Trauco | LB★, CMF, LMF | Age: 25 | 169 cm - 70 kg |
13 - Paulo Miranda | CB★, RB | Age: 24 | 185 cm - 84 kg |
13 - Rafinha | RB★ | Age: 28 | 172 cm - 68 kg |
13 - Rafinha | 2019 | SB★ | Age: 34 | 172 cm - 68 kg |
13 - Stelios Malezas | CB★ | Age: 31 | 192 cm - 76 kg |
14 - Aymeric Laporte | CB★, LB | Age: 24 | 189 cm - 85 kg |
14 - Aymeric Laporte | CB★, LB | Age: 26 | 189 cm - 85 kg |
14 - Diego Calderón | CB★, LB | Age: 22 | 180 cm - 76 kg |
14 - Fernando Amorebieta | CB★, SW | Age: 32 | 191 cm - 84 kg |
14 - Gonzalo Sorondo | 2008-2010 | CB★ | Age: 30 | 190 cm - 82 kg |
14 - Hugo Armando Campagnaro | CB★, SB | Age: 30 | 181 cm - 85 kg |
14 - Léo Pereira | 2018 | CB★ | Age: 24 | 188 cm - 84 kg |
14 - Vedran Ćorluka | CB★, RB | Age: 32 | 193 cm - 85 kg |
14 - Walter Kannemann | 2013-2014 | CB★, LB | Age: 24 | 183 cm - 78 kg |
15 - Andrea Barzagli | 2011-2012 | CB★ | Age: 30 | 186 cm - 79 kg |
15 - Andrea Barzagli | 2012-2014 | CB★ | Age: 31 | 186 cm - 79 kg |
15 - Andrea Barzagli | 2015-2017 | CB★ | Age: 36 | 187 cm - 87 kg |
15 - Christian Ramos | CB★ | Age: 29 | 185 cm - 74 kg |
15 - Dani Carvajal | 2013-15 | RB★ | Age: 22 | 173 cm - 70 kg |
15 - Eriq Zavaleta | CB★ | Age: 26 | 185 cm - 84 kg |
15 - Gustavo Gómez | CB★ | Age: 27 | 185 cm - 85 kg |
15 - Jose Angel Crespo | CB★, SB | Age: 30 | 183 cm - 72 kg |
