GOALKEEPERS |
---|
1 - Émerson Leão | GK★ | Age: 28 | 180 cm - 77 kg |
1 - Dino Zoff | GK★ | Age: 30 | 183 cm - 81 kg |
1 - Félix | GK★ | Age: 33 | 176 cm - 72 kg |
1 - Héctor Baley | GK★ | Age: 26 | 186 cm - 80 kg |
1 - Heinz Stuy | GK★ | Age: 27 | 184 cm - 78 kg |
1 - Hugo Gatti | GK★ | Age: 38 | 182 cm - 73 kg |
1 - Jan Tomaszewski | GK★ | Age: 26 | 193 cm - 94 kg |
1 - Jürgen Croy | GK★ | Age: 27 | 186 cm - 85 kg |
1 - Miguel Ángel Santoro | GK★ | Age: 30 | 180 cm - 78 kg |
1 - Pat Jennings | GK★ | Age: 28 | 185 cm - 87 kg |
1 - Peter Shilton | GK★ | Age: 30 | 183 cm - 82 kg |
1 - Ray Clemence | GK★ | Age: 28 | 191 cm - 82 kg |
1 - Ricardo Lavolpe | GK★ | Age: 26 | 177 cm - 75 kg |
1 - Sepp Maier | GK★ | Age: 32 | 183 cm - 75 kg |
1 - Takis Oikonomopoulos | GK★ | Age: 25 | 184 cm - 79 kg |
1 - Ubaldo Fillol | 1978-1982 | GK★ | Age: 28 | 183 cm - 80 kg |
8 - Jan Jongbloed | GK★ | Age: 30 | 179 cm - 73 kg |
13 - Sies Wever | GK★ | Age: 24 | 181 cm - 75 kg |
DEFENDERS |
---|
- Colin Barrett | SB★, CB | Age: 26 | 177 cm - 75 kg |
- Phil Thompson | CB★ | Age: 24 | 183 cm - 72 kg |
2 - Berti Vogts | SB★, SW, CB, DMF | Age: 25 | 168 cm - 67 kg |
2 - Daniel Killer | CB★ | Age: 28 | 186 cm - 84 kg |
2 - Hércules Brito | CB★, SW | Age: 30 | 182 cm - 81 kg |
2 - Johnny Hansen | RB★ | Age: 32 | 180 cm - 73 kg |
2 - Viv Anderson | RB★ | Age: 23 | 185 cm - 72 kg |
3 - Frank Clark | LB★ | Age: 35 | 180 cm - 77 kg |
3 - Frank Gray | SB★, SMF | Age: 25 | 177 cm - 75 kg |
3 - Peter Nogly | CWP★, CB, DMF | Age: 33 | 182 cm - 81 kg |
3 - Ricardo Pavoni | LB★ | Age: 29 | 167 cm - 64 kg |
3 - Wilson Da Silva Piazza | CB★, DMF | Age: 26 | 176 cm - 74 kg |
3 - Wim Suurbier | SB★, WB, CMF | Age: 28 | 181 cm - 80 kg |
4 - Hans-Georg Schwarzenbeck | CB★ | Age: 26 | 183 cm - 80 kg |
4 - Carlos Alberto | RB★, CB, RWB | Age: 25 | 184 cm - 77 kg |
4 - Ruud Krol | CB★, SW, LB, DMF | Age: 23 | 184 cm - 73 kg |
5 - David Needham | CB★, RB | Age: 30 | 181 cm - 74 kg |
5 - Elías Figueroa | CB★, SW, DMF | Age: 27 | 185 cm - 79 kg |
5 - Franz Beckenbauer | CWP★, CB, DMF, CMF | Age: 28 | 181 cm - 75 kg |
5 - Larry Lloyd | CB★ | Age: 30 | 185 cm - 82 kg |
6 - Alfio Basile | CB★, DMF | Age: 27 | 75 cm - 184 kg |
6 - Gaetano Scirea | CWP★, CB | Age: 25 | 178 cm - 75 kg |
6 - Héctor Chumpitaz | CB★ | Age: 25 | 168 cm - 71 kg |
6 - Kenny Burns | CB★ | Age: 26 | 178 cm - 70 kg |
6 - Luis Pereira | CB★ | Age: 26 | 181 cm - 76 kg |
6 - Roberto Perfumo | 1975-1978 | CB★, SW | Age: 32 | 180 cm - 76 kg |
7 - Luis Galván | CB★ | Age: 29 | 174 cm - 74 kg |
12 - Horst Blankenburg | CWP★, CB, DMF | Age: 25 | 181 cm - 72 kg |
13 - Barry Hulshoff | CB★, SW | Age: 26 | 185 cm - 84 kg |
15 - Björn Andersson | SB★, WB | Age: 24 | 176 cm - 70 kg |
15 - Jorge Olguín | SB★, SW, CB | Age: 26 | 175 cm - 70 kg |
16 - Everaldo | LB★, LWB | Age: 25 | 171 cm - 68 kg |
18 - Rubén Pagnanini | RB★ | Age: 29 | 176 cm - 72 kg |
19 - Daniel Passarella | CWP★, CB | Age: 25 | 174 cm - 71 kg |
19 - Udo Horsmann | SB★, WB, DMF, CMF, SMF | Age: 24 | 182 cm - 74 kg |
20 - Alberto Tarantini | SB★, CB, WB | Age: 22 | 179 cm - 72 kg |
MIDFIELDERS |
---|
- Roni Kalderon | AMF★, WF, SS | Age: 20 | 164 cm - 61 kg |
- Romeo Benetti | CMF★, DMF, SMF | Age: 30 | 182 cm - 82 kg |
1 - Norberto Alonso | AMF★, SS | Age: 26 | 176 cm - 78 kg |
2 - Arie Haan | DMF★, SW, CB, SB, CMF | Age: 23 | 183 cm - 83 kg |
2 - Heinz Schilcher | DMF★, SW, CB, CMF | Age: 24 | 186 cm - 86 kg |
3 - Liam Brady | AMF★, CMF, SMF | Age: 22 | 174 cm - 72 kg |
3 - Paul Breitner | WB★, SB, DMF, CMF, SMF | Age: 22 | 176 cm - 73 kg |
4 - John Mcgovern | CMF★, DMF | Age: 29 | 177 cm - 69 kg |
4 - Kostas Eleftherakis | CMF★, SMF | Age: 21 | 177 cm - 71 kg |
5 - Américo Gallego | DMF★, SW | Age: 23 | 170 cm - 70 kg |
5 - Aristidis Kamaras | DMF★, CB, RB, CMF | Age: 31 | 180 cm - 78 kg |
5 - Clodoaldo | DMF★, AMF | Age: 26 | 174 cm - 69 kg |
5 - Miguel Raimondo | DMF★ | Age: 30 | 178 cm - 75 kg |
5 - Ray Kennedy | LMF★, AMF, CF | Age: 30 | 180 cm - 86 kg |
5 - Reinaldo Merlo | DMF★ | Age: 27 | 181 cm - 79 kg |
5 - Rubén Galván | 1972-1975 | DMF★, CMF, SMF | Age: 22 | 174 cm - 72 kg |
6 - Arnold Mühren | AMF★, CMF, LWF | Age: 21 | 182 cm - 71 kg |
6 - Franz Roth | CMF★, RMF | Age: 28 | 179 cm - 82 kg |
6 - Nico Rijnders | CMF★, SW, CB, SB, DMF | Age: 24 | 179 cm - 76 kg |
6 - Willem van Hanegem | CMF★, DMF, AMF | Age: 24 | 181 cm - 78 kg |
7 - Conny Torstensson | SMF★, AMF, WF | Age: 27 | 180 cm - 74 kg |
7 - Martin O'neill | SMF★, CMF, WF | Age: 26 | 178 cm - 71 kg |
7 - Ossie Ardiles | CMF★, DMF, SMF | Age: 26 | 168 cm - 62 kg |
7 - Steve Coppell | RMF★, RWF | Age: 21 | 172 cm - 70 kg |
7 - Vassilis Hatzipanagis | SMF★, AMF, WF | Age: 26 | 178 cm - 69 kg |
8 - Branko Oblak | AMF★, CMF | Age: 27 | 178 cm - 75 kg |
8 - Colin Bell | CMF★, DMF, AMF | Age: | 182 cm - 74 kg |
8 - Gérson | CMF★, DMF, AMF | Age: 29 | 173 cm - 69 kg |
8 - Hristo Bonev | AMF★, CMF, SS | Age: 25 | 179 cm - 77 kg |
8 - Ian Bowyer | CMF★, DMF, SMF | Age: 27 | 180 cm - 76 kg |
8 - Jimmy Case | RMF★, CMF | Age: 27 | 175 cm - 77 kg |
8 - Lesław Ćmikiewicz | CMF★, CB, DMF | Age: 25 | 172 cm - 71 kg |
8 - Luis Aragonés | AMF★, SS | Age: 31 | 181 cm - 80 kg |
8 - Marcelo Trobbiani | 1973-1976 | CMF★, DMF, SMF, WF | Age: 22 | 175 cm - 70 kg |
8 - Miguel Oviedo | CMF★, CB, SB, DMF | Age: 26 | 172 cm - 71 kg |
8 - Omar Larrosa | SMF★, CMF, AMF, WF | Age: 29 | 175 cm - 70 kg |
8 - Rainer Zobel | DMF★, SB, CMF | Age: 26 | 181 cm - 73 kg |
8 - Terry Mcdermott | CMF★, SMF, AMF | Age: 30 | 178 cm - 70 kg |
8 - Totis Filakouris | RMF★, CMF | Age: 23 | 175 cm - 73 kg |
9 - Gerrie Mühren | AMF★, CMF | Age: 25 | 178 cm - 72 kg |
10 - Carlos Babington | AMF★, CMF | Age: 24 | 180 cm - 74 kg |
10 - César Cueto | AMF★, CMF | Age: 26 | 167 cm - 66 kg |
10 - Günter Netzer | AMF★, CMF | Age: 27 | 180 cm - 79 kg |
10 - Ian Callaghan | CMF★, RMF, AMF | Age: 34 | 170 cm - 68 kg |
10 - Kazimierz Deyna | AMF★, CMF | Age: 26 | 180 cm - 77 kg |
10 - Mimis Domazos | AMF★, CMF | Age: 27 | 168 cm - 70 kg |
10 - Nicolae Dobrin | CMF★, SMF, AMF | Age: 23 | 180 cm - 77 kg |
10 - Ricardo Bochini | 1977-1978 | AMF★ | Age: 25 | 168 cm - 64 kg |
10 - Rivelino | AMF★, WF, SS | Age: 22 | 173 cm - 73 kg |
10 - Teófilo Cubillas | AMF★, SS, CF | Age: 25 | 173 cm - 71 kg |
10 - Uli Hoeness | LMF★, AMF, LWF, SS | Age: 21 | 181 cm - 76 kg |
11 - John Robertson | SMF★, WF | Age: 25 | 174 cm - 68 kg |
11 - Jupp Kapellmann | SMF★, WF | Age: 25 | 176 cm - 76 kg |
12 - Klaus Wunder | SMF★, WF | Age: 26 | 180 cm - 78 kg |
12 - Wolfgang Overath | AMF★, CMF, LMF | Age: 29 | 176 cm - 71 kg |
13 - Johan Neeskens | CMF★, RB, DMF, AMF, SS | Age: 22 | 176 cm - 78 kg |
13 - Josef Weiss | DMF★, SB, WB, CMF | Age: 23 | 180 cm - 75 kg |
15 - Archie Gemmill | CMF★, AMF, SS | Age: 31 | 165 cm - 71 kg |
18 - Bernd Dürnberger | SMF★, SB, WB, CMF | Age: 22 | 175 cm - 73 kg |
21 - José Valencia | AMF★, WF | Age: 21 | 169 cm - 65 kg |
FORWARDS |
---|
- Peter Withe | CF★ | Age: 28 | 185 cm - 80 kg |
- Stan Bowles | SS★, AMF | Age: 30 | 178 cm - 70 kg |
7 - Charis Grammos | RWF★, RMF, SS | Age: 21 | 179 cm - 74 kg |
7 - Héctor Scotta | WF★, SS, CF | Age: 25 | cm - kg |
7 - Jairzinho | RWF★, CF | Age: 24 | 173 cm - 76 kg |
7 - Kevin Keegan | SS★, SMF, AMF, WF, CF | Age: 26 | 170 cm - 67 kg |
7 - Peter Lorimer | RWF★, RMF | Age: 27 | 177 cm - 70 kg |
7 - René Houseman | WF★, SS | Age: 25 | 165 cm - 63 kg |
7 - Trevor Francis | RWF★, RMF, SS | Age: 25 | 177 cm - 74 kg |
8 - Sjaak Swart | RWF★, AMF, SS | Age: 31 | 180 cm - 72 kg |
9 - Andy Gray | CF★, SS | Age: | 179 cm - 79 kg |
9 - Carlos Morete | CF★ | Age: 23 | 183 cm - 78 kg |
9 - David Johnson | CF★, SS | Age: 30 | 183 cm - 75 kg |
9 - Garry Birtles | CF★ | Age: 23 | 183 cm - 77 kg |
9 - Gerd Müller | CF★ | Age: 25 | 176 cm - 80 kg |
9 - Héctor Yazalde | CF★ | Age: 27 | 176 cm - 70 kg |
9 - Klaus Fischer | CF★, SS | Age: 27 | 178 cm - 75 kg |
9 - Leopoldo Luque | CF★ | Age: 28 | 177 cm - 75 kg |
9 - Paolo Rossi | CF★, SS | Age: 27 | 174 cm - 66 kg |
9 - Piet Keizer | LWF★, LMF, SS | Age: 27 | 184 cm - 80 kg |
9 - Ramón Díaz | SS★, CF | Age: 22 | 171 cm - 67 kg |
9 - Steve Heighway | LWF★, LMF | Age: 31 | 182 cm - 80 kg |
9 - Tostão | SS★, AMF, CF | Age: 22 | 170 cm - 69 kg |
10 - Dick van Dijk | CF★, RWF | Age: 24 | 186 cm - 80 kg |
10 - Hugo Sotil | SS★, AMF, WF, CF | Age: 25 | 169 cm - 69 kg |
10 - Mario Kempes | CF★, AMF, LWF, SS | Age: 24 | 182 cm - 80 kg |
10 - Pelé | 1968-1972 | SS★, AMF | Age: 29 | 173 cm - 73 kg |
10 - Tony Woodcock | SS★, CF | Age: 24 | 178 cm - 73 kg |
11 - Daniel Bertoni | 1976-1978 | WF★, SMF, SS | Age: 22 | 179 cm - 73 kg |
11 - Luigi Riva | CF★ | Age: 24 | 180 cm - 78 kg |
11 - Oscar Más | LWF★, SS | Age: 24 | 160 cm - 66 kg |
12 - John O'hare | CF★, SS | Age: 32 | 175 cm - 73 kg |
14 - Johan Cruyff | SS★, AMF, WF, CF | Age: 25 | 180 cm - 74 kg |
14 - Karl-Heinz Rumenigge 1974-1977 | SS★, WF | Age: 20 | 182 cm - 75 kg |
16 - Johnny Rep | WF★, SMF, CF | Age: 23 | 182 cm - 78 kg |
16 - Oscar Ortíz | WF★, SMF | Age: 25 | 170 cm - 70 kg |